a
Tournament #8 Merril Creek          
  # Fish # Live Lunker # Lbs Finish
AquinoJr. Don 1 1 0.84 0.84 14TH
Bischoff Tim 2 2 3.01 5.32 6TH
Cino Dan 2 2 3.01 5.32 6TH
Connolly Kevin 4 4 3.81 7.98 3RD
Crisp John 2 2 3.15 4.01 10th
D"Antonio Frank 0 0   DNP  
Dorne jr. John 4 4 4.75 13.18 1ST
Glinko Stan 2 2 3.15 4.01 10TH
Hayde Angela 2 2 3.47 4.81 8TH
Hayde Gary 2 2 3.47 4.81 8TH
Heddy Ron 0 0   DNP  
Hollenbeck Clarence 5 5 3.58 9.56 2ND
Johnson Eric 3 3 3.81 7.18 4TH
Keppel Paul 2 2 2.55 3.92 11TH
Krowska Joe 1 1 1.11 1.11 12TH
Lo Schiavo Charlie 0 0   DNP  
Lynch Jeff 2 2 3.44 4.67 9TH
Lynch Mike 2 2 2.82 5.00 7TH
McCartney Kenn 4 4 3.81 7.98 3RD
Pallavicini Albert 5 5 3.58 9.56 2ND
Pasckvale Tom 0 0   DNP  
Peterson Harvey 1 1 0.84 0.84 14TH
Peterson Tim 2 2 3.44 4.67 9TH
Pier Vinnie 0 0   DNP  
Plotts Kenny 2 2   5.40 5TH
Powers Jim 2 2   5.40 5TH
Roberto Billy 4 4 4.75 13.18 1ST
Rosica Chris 0 0   DNP  
Rozgonyi Glenn 1 1 0.97 0.97 13TH
Rulli Richard 0 0   DNP  
Russo Anthony 1 1 1.11 1.11 12TH
Solow Hank 3 3 3.81 7.18 4TH
Walters Ken 1 1 0.97 0.97 13TH
Whitling Rick 2 2 2.55 3.92 11TH
Woch Mike 0 0   DNP  
Copyright © 2006 Big Bass Association