a
10/11/2009 - Echo Lake (Inv)
Name # Fish # Live Lunker # LBS Finish
Dorne jr. John 2 2 4.24 6.32 1ST
Dorne sr. John 2 2 4.24 6.32 1ST
Filippini Mark 2 2 3.07 5.86 2ND
Hayde Angela 0 0 0.00 0.00 DNP
Hayde Gary 0 0 0.00 0.00 DNP
Kissack Dana 1 1 3.05 3.05 3RD
Lo Schiavo Charlie 1 1 2.55 2.55 4TH
Lynch Jr Mike 1 1 3.05 3.05 3RD
Peer George 2 2 3.07 5.86 2ND
Pier Vinnie 1 1 2.55 2.55 4TH
Powers Jim 0 0 0.00 0.00 DNP
Sullivan Jim 0 0 0.00 0.00 DNP
Copyright © 2006 Big Bass Association