a
October 10 2010 - Pinecliff          
Name # Fish # Live Lunker # LBS Finish
FILIPPINI, MARK 5 5 4.36 16.24 1ST
HOLLENBECK, CLARENCE 5 5 3.10 11.12 6TH
LO SCHIAVO, CHARLIE 5 5 2.76 12.84 5TH
PALLAVICINI, ALBIE 5 5 3.10 11.12 6TH
PEER, BILL 5 5 4.36 16.24 1ST
PIER, VINNIE 5 5 2.76 12.84 5TH
RIZZO, CHRIS 2 2 3.47 4.71 9TH
RULLI, RICH 0 0 0.00 0.00 DNP
VOSS, JEFF 5 5 3.39 13.14 4TH
WALTERS, KEN 0 0 0.00 0.00 DNP
SAULLO,JACK 5 5 3.65 14.29 3RD
BROOKS MATT 5 5 3.65 14.29 3RD
PERELLI AARON 5 5 3.61 15.94 2ND
PERELLI JUSTIN 5 5 3.61 15.94 2ND
NODES KEN (G) 4 4 3.73 10.55 7TH
HEWINS BRAIN 2 2 2.55 4.20 10TH
GOBEL NICK 5 5 3.39 13.14 4TH
KNIPP,JR JASON 2 2 2.55 4.20 10TH
KNIPP,SR JASON 0 0 0.00 0.00 DNP
KNIPP JILL 0 0 0.00 0.00 DNP
REIDER BOB 5 5 3.41 9.61 8TH
SEIDEN TIM 5 5 3.41 9.61 8TH
SEIFERT MIKE 2 2 3.47 4.71 9TH
VOLIVA BRAIN 4 4 3.73 10.55 7TH
Copyright © 2006 Big Bass Association