Sept. 30th & Oct. 1st, 2006 - 2 Day Totals

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Frank Morici 9 9   26.08
1 Russ Pepe 9 9   26.08
2 Chris Demetriou 10 10   19.96
2 Justin Miskar 10 10   19.96
3 Clarence Hollenbeck 10 10   18.79
3 Albie Pallavicini 10 10   18.79
4 Kevin Connolly 9 9   17.43
4 Kenn McCartney 9 9   17.43
5 Jeff Lynch 8 8 4.13 17.41
5 Tim Peterson 8 8 4.13 17.41
6 Vinnie Pier 8 8   12.50
6 Mike Woch 8 8   12.50
7 Harvey Peterson 6 5 5.33 12.00
8 John Dorne Sr. 3 3   6.42
8 Bill Roberto 3 3   6.42
9 Eric Johnson 3 3   5.35
9 Ken Walters 3 3   5.35
10 Frank D'Antonio 2 2   5.34
10 Tom Pasckvale 2 2   5.34
11 Glenn Rozgonyi 2 2   4.88
11 Rich Rulli 2 2   4.88
12 Tim Bischoff 1 1   3.27
12 Dan Cino 1 1   3.27
13 Charlie LoSchiavo 2 2   2.80
14 Rob Pagliuco 2 2   2.53
14 Rick Pagliuco 2 2   2.53
DNP Gary Hayde 0     0
DNP Angela Hayde 0     0