October 1st, 2006 - Waywayanda - Day 2

Place Anglers Fish Alive Lunker Total #
1 Frank Morici 4 4 4.42 9.85
1 Russ Pepe 4 4 4.42 9.85
2 Harvey Peterson 4 4 5.33 9.47
3 Clarence Hollenbeck 5 5   8.42
3 Albie Pallavicini 5 5   8.42
4 Chris Demetriou 5 5   7.16
4 Justin Miskar 5 5   7.16
5 Kevin Connolly 4 4   6.68
5 Kenn McCartney 4 4   6.68
6 Vinnie Pier 3 3   5.08
6 Mike Woch 3 3   5.08
7 Jeff Lynch 3 3 1.96 4.01
7 Tim Peterson 3 3 1.96 4.01
8 Eric Johnson 2 2   3.93
8 Ken Walters 2 2   3.93
DNP Glenn Rozgonyi 0     0
DNP Rich Rulli 0     0
DNP Tim Bischoff 0     0
DNP Dan Cino 0     0
DNP Frank D'Antonio 0     0
DNP Tom Pasckvale 0     0
DNP John Dorne Sr. 0     0
DNP Bill Roberto 0     0
DNP Charlie LoSchiavo 0     0
DNF Rob Pagliuco 0     0
DNF Rick Pagliuco 0     0
DNF Gary Hayde 0     0
DNF Angela Hayde 0     0