July 6th, 2008 - Clinton Reservoir

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Joe Krowska 5 5 5.65 17.38
2 Jeff Lynch 5 5 3.51 14.88
2 Tim Peterson 5 5 3.51 14.88
3 Robert Pagluico 5 5 5.07 13.61
3 Damien Rullo 5 5 5.07 13.61
4 John Dorne Sr. 5 5 3.92 13.20
4 John Dorne Jr. 5 5 3.92 13.20
5 Dana Kissack 5 5 4.03 12.53
5 Mike Lynch Jr. 5 5 4.03 12.53
6 Dan Cino 5 5 3.47 12.52
6 Tim Bischoff 5 5 3.47 12.52
7 Frank Morici 5 5 2.83 11.46
7 Rick Morici 5 5 2.83 11.46
8 Gary Hayde 5 5 4.18 11.44
8 Angela Hayde 5 5 4.18 11.44
9 Albie Pallavicini 5 4 3.00 11.35
9 Clarence Hollenbeck 5 4 3.00 11.35
10 Frank D'Antonio 5 5 3.76 11.26
10 Tom Pasckvale 5 5 3.76 11.26
11 Scott Kirkpatrick 4 4 4.24 11.04
12 Jim Powers 4 4 2.96 8.64
12 Jim Sullivan 4 4 2.96 8.64
13 Ken Walters 4 4 2.80 8.06
13 Rich Rulli 4 4 2.80 8.06
14 David Vericker 5 5 3.26 7.80
14 Tony Ardito 5 5 3.26 7.80
15 Fred Dubrow Sr. 3 3 3.43 7.37
15 Fred Dubrow Jr. 3 3 3.43 7.37
16 Eric Johnson 3 3 2.65 5.86
16 Hank Solow 3 3 2.65 5.86
17 Vinnie Pier 2 2 2.76 5.51
17 Charlie LoSchiavo 2 2 2.76 5.51
18 Chris Demetriou 2 2 2.56 4.64
18 Mike Lynch Sr. 2 2 2.56 4.64
19 Frank Garcia 1 1 1.75 3.16
19 William Garcia 1 1 1.75 3.16
20 Dave Carlson 2 2 1.50 2.82
20 Chris Rosica 2 2 1.50 2.82
21 Harvey Peterson 1 1 1.49 1.49
21 Don Aquino Jr. 1 1 1.49 1.49
DNP Charles Perry 0 0   0
DNP Dave Hawthorne 0 0   0
DQ Charles Danza 0 0   0
DQ Michael Breheney 0 0   0
DQ Kenn McCartney 0 0   0
DQ Kevin Connolly 0 0   0
DQ Aaron Perelli 0 0   0
DQ Justin Perelli 0 0   0
           
  Clinton Reservoir Totals: 81 81