October 4th, 2009 - Canistear Reservoir (Open)

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Gary Hayde 5 5 3.29 13.95
1 Angela Hayde 5 5 3.29 13.95
2 Tim Bischoff 5 5 3.60 12.91
2 Dan Cino 5 5 3.60 12.91
3 Vinnie Pier 5 5 2.53 11.22
3 Charlie LoSchiavo 5 5 2.53 11.22
4 Eric Johnson 5 5 4.67 10.60
4 Hank Solow 5 5 4.67 10.60
5 Tim Peterson 5 5 2.59 10.14
5 Jeff Lynch 5 5 2.59 10.14
6 Kenn McCartney 5 5 2.75 10.06
6 Kevin Connolly 5 5 2.75 10.06
7 Anthony Russo 5 5 2.92 6.97
7 Joe Krowska 5 5 2.92 6.97
8 Rick Morici 3 3 2.65 5.65
8 Frank Morici 3 3 2.65 5.65
9 Ken Walters 3 3   3.82
9 Rich Rulli 3 3   3.82
DNP Harvey Peterson 0 0   0
           
  Canistear Reservoir Totals: 41 41   85.30