April 5th, 2009 - Waywayanda

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 John Dorne Sr. 5 5 4.32 13.27
1 John Dorne Jr. 5 5 4.32 13.27
2 Vinnie Pier 4 4 5.17 11.08
2 Charlie LoSchiavo 4 4 5.17 11.08
3 Mark Filippini 3 3 2.70 7.74
3 Bill Peer 3 3 2.70 7.74
4 Jim Sullivan 4 4 2.89 7.26
4 Jim Powers 4 4 2.89 7.26
5 Albie Pallavicini 3 3 3.58 6.15
5 Clarence Hollenbeck 3 3 3.58 6.15
6 Ken Walters 2 2 2.31 3.88
6 Rich Donnelly 2 2 2.31 3.88
7 Anthony Della Salla 1 1 3.42 3.42
7 Chris Rizzo 1 1 3.42 3.42
8 Dan Cino 1 1 2.73 2.73
8 Tim Bischoff 1 1 2.73 2.73
9 Rich Rulli 1 1 2.40 2.40
9 Ron Heddy 1 1 2.40 2.40
DNP Frank Morici 0 0   0
DNP Rick Morici 0 0   0
DNP Charles Danza 0 0   0
DNP Michael Breheney 0 0   0
DNP Gary Hayde 0 0   0
DNP Angela Hayde 0 0   0
DNP Tony Ardito 0 0   0
DNP David Vericker 0 0   0
DNP Tim Peterson 0 0   0
DNP Jeff Lynch 0 0   0
DNP Harvey Peterson 0 0   0
DNP Don Aquino Jr. 0 0   0
DNP Eric Johnson 0 0   0
DNP Hank Solow 0 0   0
DNP Frank D'Antonio 0 0   0
DNP Tom Pasckvale 0 0   0
DNP Dana Kissack 0 0   0
DNP Mike Lynch Jr. 0 0   0
DNP Eddie Cwalinski Jr. 0 0   0
           
  Waywayanda Totals: 24 24   57.90