April 11th, 2010 - Cranberry Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Charles Danza 5 5 3.93 12.04
1 Steve Vullo 5 5 3.93 12.04
2 Mark Filippini 5 5 3.64 11.64
2 Bill Peer 5 5 3.64 11.64
3 Eric Johnson 4 4 4.24 9.22
3 Hank Solow 4 4 4.24 9.22
4 Albie Pallavicini 5 5 3.17 9.21
4 Clarence Hollenbeck 5 5 3.17 9.21
5 Ken Walters 4 4 3.60 7.12
5 Rich Rulli 4 4 3.60 7.12
6 Vinnie Pier 2 2 5.56 6.96
6 Charlie LoSchiavo 2 2 5.56 6.96
7 Rick Faulkner 3 3 2.40 4.61
7 Travis Pizzulo 3 3 2.40 4.61
8 Fred Dubrow Sr. 2 2 2.69 4.10
8 Fred Dubrow Jr. 2 2 2.69 4.10
9 Jim Sullivan 1 1 2.08 2.08
9 Jim Powers 1 1 2.08 2.08
DNP Frank Morici 0 0 0 0
DNP Rick Morici 0 0 0 0
DNP Harvey Peterson 0 0 0 0
DNP Mike Lynch Sr. 0 0 0 0
DNP Mike Rinaldi 0 0 0 0
DNP Larry Materia 0 0 0 0
           
  Cranberry Lake Totals: 31 31   67.00