October 10th, 2010 - Pinecliff Lake (Open)

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Mark Filippini 5 5 4.36 16.24
1 Bill Peer 5 5 4.36 16.24
2 Aaron Perelli 5 5 3.61 15.94
2 Justin Perelli 5 5 3.61 15.94
3 Jack Saullo 5 5 3.65 14.29
3 Matt Brooks 5 5 3.65 14.29
4 Jeff Voss 5 5 3.39 13.14
4 Nick Gobel 5 5 3.39 13.14
5 Vinnie Pier 5 5 2.76 12.84
5 Charlie LoSchiavo 5 5 2.76 12.84
6 Albie Pallavicini 5 5 3.10 11.12
6 Clarenece Hollenbeck 5 5 3.10 11.12
7 Brian Voliva 4 4 3.73 10.55
7 Ken Nodes 4 4 3.73 10.55
8 Bob Reider 5 5 3.41 9.61
8 Tim Seiden 5 5 3.41 9.61
9 Chris Rizzo 2 2 3.47 4.71
9 Mike Seifert 2 2 3.47 4.71
10 Jason Knipp Jr. 2 2 2.55 4.20
10 Brian Hewins 2 2 2.55 4.20
DNP Ken Walters 0 0 0 0
DNP Rich Rulli 0 0 0 0
DNP Jason Knipp Sr. 0 0 0 0
DNP Jill Knipp 0 0 0 0
           
  Pinecliff Lake Totals: 43 43   112.60