June 20th, 2010 - Swartswood Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Gary Hayde 5 5 4.13 13.35
1 Angela Hayde 5 5 4.13 13.35
2 Frank Morici 5 4 4.48 10.70
2 Rick Morici 5 4 4.48 10.70
3 Albie Pallavicini 5 5 3.18 10.40
3 Clarence Hollenbeck 5 5 3.18 10.40
4 Jim Sullivan 5 5 2.58 10.01
4 Jim Powers 5 5 2.58 10.01
5 Charles Danza 5 5 3.13 9.78
5 Steve Vullo 5 5 3.13 9.78
6 Jack Saullo 5 5 3.51 9.01
6 Matt Brooks 5 5 3.51 9.01
7 Tom Pasckvale 4 4 3.03 7.87
7 Frank D'Antonio 4 4 3.03 7.87
8 Rick Faulkner 3 3 3.24 6.47
8 Travis Pizzulo 3 3 3.24 6.47
9 Mark Filippini 2 2 2.44 3.49
9 Bill Peer 2 2 2.44 3.49
10 Vinnie Pier 2 2 1.80 3.40
10 Charlie LoSchiavo 2 2 1.80 3.40
11 Ken Walters 2 2   2.74
11 Rich Rulli 2 2   2.74
DNP Tim Bischoff 0 0 0 0
DNP Dan Cino 0 0 0 0
DNP Harvey Peterson 0 0 0 0
DNP Mike Lynch Sr. 0 0 0 0
           
  Swartswood Lake Totals: 43 42   87.20