August 1st, 2010 - Waywayanda

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Aaron Perelli 4 4 4.50 9.00
1 Justin Perelli 4 4 4.50 9.00
2 Brian Grant 4 4   8.15
2 Donnie Hawk 4 4   8.15
3 Albie Pallavicini 2 2 6.05 7.18
3 Clarence Hollenbeck 2 2 6.05 7.18
4 Charles Danza 5 5   6.97
4 Steve Vullo 5 5   6.97
5 Jim Sullivan 5 5   6.48
5 Jim Powers 5 5   6.48
6 John Dorne Sr. 5 5   6.26
6 Joe Krowska 5 5   6.26
7 Rich Rulli 4 4   6.14
7 Ken Walters 4 4   6.14
8 Dan Reyes (G) 5 5   6.04
8 Adam Cole (G) 5 5   6.04
9 Fred Dubrow Sr. 4 4   5.35
9 Fred Dubrow Jr. 4 4   5.35
10 Frank Morici 3 3   4.73
11 Vinnie Pier 2 2   2.77
11 Charlie LoSchiavo 2 2   2.77
DNP Gary Hayde 0 0   0
DNP Angela Hayde 0 0   0
DNP Anthony Della Salla 0 0   0
DNP Chris Rizzo 0 0   0
DNP Mark Filippini 0 0   0
DNP Bill Peer 0 0   0
DNP Harvey Peterson 0 0   0
DNP Mike Lynch Sr. 0 0   0
DNP Eric Johnson 0 0   0
DNP Hank Solow 0 0   0
DNP Kenn McCartney 0 0   0
DNP Chris Hancock 0 0   0
DNP Dana Kissack 0 0   0
DNP Mike Lynch Jr. 0 0   0
DNP Jeff Boltzer Sr. 0 0   0
  G = fished as guest        
           
  Waywayanda Totals: 43 43   61.90