June 19th, 2011 - Spruce Run

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 John Bench (G) 5 5 4.25 14.86
1 Ted Bench (G) 5 5 4.25 14.86
2 Charlie Danza 5 5 4.01 13.13
2 Steve Vullo 5 5 4.01 13.13
3 Eric Johnson 5 5 3.98 12.12
3 Hank Solow 5 5 3.98 12.12
4 Bill Griffett 5 5 3.09 11.92
5 Clarence Hollenbeck 5 5 3.40 11.05
5 Albie Pallavicini 5 5 3.40 11.05
6 Christian Bench (G) 5 5 2.88 10.55
6 Steve Ortepio (G) 5 5 2.88 10.55
7 Farris Deroma 4 4 3.82 9.84
7 Jake Nunn (G) 4 4 3.82 9.84
8 Jim Powers 4 4 3.15 9.31
8 Jim Sullivan 4 4 3.15 9.31
9 Brian Grant 5 5 2.74 7.82
9 Donnie Hawk 5 5 2.74 7.82
10 Adam Cole 5 4 2.90 7.24
10 Daniel Reyes 5 4 2.90 7.24
11 Gary Hayde 5 5 2.05 6.48
11 Angela Hayde 5 5 2.05 6.48
12 Tim Bischoff 3 3 2.49 4.61
12 Dan Cino 3 3 2.49 4.61
13 Mike Rinaldi 2 2 2.67 4.54
13 Matt Zimmer 2 2 2.67 4.54
14 Jack Saullo (solo) 1 1 1.07 1.07
DNP Charlie LoSchiavo 0 0 0 0
DNP Vinnie Pier 0 0 0 0
DNP Mark Filippini 0 0 0 0
DNP Bill Peer 0 0 0 0
DNP Kirk Gilbert 0 0 0 0
DNP Matt Pietrowski 0 0 0 0
DNP James Esposito (G) 0 0 0 0
DNP Dave Metch (G) 0 0 0 0
DNP Ken Walters 0 0 0 0
           
  Spruce Run Totals: 59 59   124.50