October 21st, 2012 - Pinecliff Lake (Open)

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Robert Paglicuo 3 3 3.32 9.08
1 Rick Paglicuo 3 3 3.32 9.08
2 Mike Rinaldi 2 2 0 5.20
2 Matt Zimmer 2 2 0 5.20
3 Albie Pallavicini 2 2 0 3.37
3 Chris Demetriou 2 2 0 3.37
4 Giovanni Martino 1 1 0 2.47
4 Michael Concato 1 5 0 2.47
5 Kenny Walters 2 2 0 2.29
5 Rich Rulli 2 2 0 2.29
DNP Vinnie Pier 0 0 0 0
DNP Charlie LoSchiavo 0 0 0 0
DNP Matt Kampf 0 0 0 0
DNP Matt Pietrowski 0 0 0 0
DNP Mike Zampese 0 0 0 0
DNP Kevin Albright 0 0 0 0
DNP Rick Faulkner 0 0 0 0
DNP Travis Pizzulo 0 0 0 0
DNP Jack Saullo 0 0 0 0
DNP Rob Catelli 0 0 0 0
DNP Darren Lazare 0 0 0 0
DNP Devin Lazare 0 0 0 0
DNP Bob Reidner Sr. 0 0 0 0
DNP Bob Reidner Jr. 0 0 0 0
DNP Dave Hadley 0 0 0 0
DNP Chas Hadley 0 0 0 0
DNP Mark Filippini 0 0 0 0
DNP Bill Peer 0 0 0 0
DNP Doug Buch 0 0 0 0
DNP Joe Morris 0 0 0 0
  G = fished as guest        
           
  Pinecliff Lake Totals 10 10   22.40