September 22nd, 2012 - Waywayanda - Day 1

Place Anglers Fish Alive Lunker Total #
1 Bill Griffett 5 5 6.24 12.61
1 Brian Grant 5 5 6.24 12.61
2 Rich Bizzari 5 5 4.33 10.28
2 Robert Paglicuo 5 5 4.33 10.28
3 Clarence Hollenbeck 5 5 2.82 8.19
3 Albie Pallavicini 5 5 2.82 8.19
4 Rick Faulkner 5 5 2.69 8.09
4 Travis Pizzulo 5 5 2.69 8.09
5 Ken Walters 4 4 1.80 5.60
5 Rich Rulli 4 4 1.80 5.60
6 Matt Zimmer 3 3 1.76 4.28
6 Mike Rinaldi 3 3 1.76 4.28
7 Vinnie Pier 4 4 1.75 4.24
7 Charlie Loschiavo 4 4 1.75 4.24
8 Charles Danza Jr. 1 1 2.33 2.33
8 John Danza 1 1 2.33 2.33
9 Rick Morici 1 1 1.08 1.08
DNF Frank Morici 0 0 0 0
DNP Mark Filippini 0 0 0 0
DNP Bill Peer 0 0 0 0
DNP Hank Solow 0 0 0 0
DNP Eric Johnson 0 0 0 0
DNP Kirk Gilbert 0 0 0 0
DNP Matt Pietrowski 0 0 0 0
           
  Day 1 Totals on Waywayanda: 33 33   56.70