July 27th, 2014 - Merrill Creek

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Bill Griffett 5 5 4.72 16.12
1 Brian Grant 5 5 4.72 16.12
2 Charlie Danza 5 5 4.85 14.04
2 John Danza 5 5 4.85 14.04
3 Mark Trongone 5 5 4.58 11.42
3 Robbie Meidisner 5 5 4.58 11.42
4 Frank Morici 4 4 5.89 10.36
4 Rick Morici 4 4 5.89 10.36
5 Dan DeCelles 5 5 2.66 8.85
5 Derik Gardella 5 5 2.66 8.85
6 Kenny Plotts 5 5 2.70 8.51
6 Bernie Lindd 5 5 2.70 8.51
7 Jim Powers 3 3 3.53 8.22
7 Frank Petite 3 3 3.53 8.22
8 Brian Gudd (G) 5 5 2.31 7.44
8 John Olsen (G) 5 5 2.31 7.44
9 Dan Kornacki 4 4 2.63 6.97
9 Lori Kornacki 4 4 2.63 6.97
10 Rich Blanchard 3 3 3.00 5.68
10 Frank Spangenberg 3 3 3.00 5.68
11 Albie Pallavicini 3 3 2.15 5.49
11 Clarence Hollenbeck 3 3 2.15 5.49
12 Troy Mines 3 3 2.37 5.20
12 Ryan Klutsarits 3 3 2.37 5.20
13 Dan Hornbaker 3 3 1.92 4.71
13 Dan Haurey 3 3 1.92 4.71
14 Matt Pietrowski 1 1 1.30 1.30
14 Kirk Gilbert 1 1 1.30 1.30
15 Jimmy Lindner 1 1 1.09 1.09
15 Harry Lindner 1 1 1.09 1.09
DNP Vinnie Pier 0 0   0
DNP Kenny Walters 0 0   0
  (G) = fished as guest        
           
  Merrill Creek Totals: 55 55   115.40