August 11th, 2014 - Spruce Run Reservoir

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Bill Griffett 5 5 3.16 11.55
1 Brian Grant 5 5 3.16 11.55
2 Dan DeCelles 5 5 2.51 9.18
2 Derik Gardella 5 5 2.51 9.18
3 Kenny Plotts 5 5 2.27 8.46
3 Lance Harris (G) 5 5 2.27 8.46
4 Dan Kornacki 5 5 2.34 8.33
4 Lori Kornacki 5 5 2.34 8.33
5 Jimmy Lindner 5 5 3.01 7.60
5 Frank D'Olivera 5 5 3.01 7.60
6 Vinnie Pier 3 3 3.63 6.33
6 Kenny Walters 3 3 3.63 6.33
7 Charlie Danza 4 4 1.55 6.00
7 John Danza 4 4 1.55 6.00
8 Steve Vullo 1 1 5.40 5.40
8 Bill Rockafellow 1 1 5.40 5.40
9 Albie Pallavicini 2 2 2.26 4.58
9 Clarence Hollenbeck 2 2 2.26 4.58
10 Matt Pietrowski 1 1 2.72 2.72
10 Kirk Gilbert 1 1 2.72 2.72
11 Rick Morici 1 1 1.47 1.47
11 Frank Morici 1 1 1.47 1.47
12 Jim Powers 1 1 1.42 1.42
13 Shawn Cooper (G) 1 1 .88 .88
14 Dan Hornbaker 1 1 1.33 .33
14 Dan Haurey 1 1 1.33 .33
DNP Mike Concato 0 0 0 0
DNP PJ Bartolotto (G) 0 0 0 0
DNP Rich Blanchard 0 0 0 0
  (G) = fished as guest        
           
  Spruce Run Totals: 40 40   75.25