July 11th & 12th, 2015 - 2 Day Totals

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Vinnie Pier 10 10 4.93 24.50 11 + 1
1 Kenny Walters 10 10 4.93 24.50 11 + 1
2 Bill Griffett 10 10 3.40 22.25 9 + 1
2 Brian Grant 10 10 3.40 22.25 9 + 1
3 Charlie Danza 10 10 3.77 20.24 8 + 1
3 John Danza 10 10 3.77 20.24 8 + 1
4 Donnie Hawk 10 10 4.29 19.08 7 + 1
4 Bruce Fox 10 10 4.29 19.08 7 + 1
5 Rich Blanchard 7 7 4.41 14.11 6 + 1
6 Dan Kornacki 8 8 2.67 14.06 5 + 1
6 Lori Kornacki 8 8 2.67 14.06 5 + 1
7 Mike Concato 6 6 3.03 13.81 4 + 1
7 Mark Concato 6 6 3.03 13.81 4 + 1
8 Kirk Gilbert 7 7 2.38 10.85 3 + 1
8 Matt Pietrowski 7 7 2.38 10.85 3 + 1
9 Dan Hornbaker 7 6 3.00 9.29 2 + 1
10 Joe Incalaterra 2 2 2.96 3.62 1 + 1
             
  2 Days Combined: (Best Lunker noted) 77 76   151.81