August 9th, 2015 - Lake Musconetcong

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Donnie Hawk 5 5 3.98 15.12 11 + 1
1 Bruce Fox 5 5 3.98 15.12 11 + 1
2 Rich Blanchard 5 5 3.74 13.07 9 + 1
3 Troy Mines 4 4 3.62 10.97 8 + 1
3 Ryan Klutsarits 4 5 3.62 10.97 8 + 1
4 Mike Concato 5 5 3.57 10.56 7 + 1
4 Andy Zapf (G) 5 5 3.57 10.56 7 + 1
5 James Gleason 5 5 3.78 10.20 6 + 1
5 Eric Tamburro (G) 5 5 3.78 10.20 6 + 1
6 Bill Griffett 5 5 2.43 9.98 5 + 1
6 Brian Grant 5 5 2.43 9.98 5 + 1
7 Joe Incalcaterra 4 4 2.70 7.93 4 + 1
7 Jay Roman (G) 4 4 2.70 7.93 4 + 1
8 Vinnie Pier 2 2 3.19 5.93 3 + 1
8 Kenny Walters 2 2 3.19 5.93 3 + 1
9 Jimmy Lindner 4 4 1.71 5.31 2 + 1
9 Harry Lindner 4 4 1.71 5.31 2 + 1
10 Chris Masucci 1 1 2.07 2.07 1 + 1
10 D.J. Diprofio (G) 1 1 2.07 2.07 1 + 1
DNP Charlie Danza 0 0 0 0 1
DNP John Danza 0 0 0 0 1
DNP Rick Morici 0 0 0 0 1
DNP Frank Morici 0 0 0 0 1
DNP Dan Kornacki 0 0 0 0 1
DNP Lori Kornacki 0 0 0 0 1
DNP Jim Powers 0 0 0 0 1
DNP Rob Pagliuco (G) 0 0 0 0 1
             
  G = fished as guest          
  Lake Musconetcong Totals: 40 40   91.14