June 26th, 2016 - Lake Hopatcong - Open

Photos Below Results
Place Anglers Fish Alive Lunker Total #
1 Mitch Pearson 5 5   13.73
2 Mark Ulrich 5 5   11.00
2 Chris Ulrich 5 5   11.00
3 Nick Chaballa 5 5 3.07 8.86
3 Brendon Nunberger 5 5 3.07 8.86
4 Mike Concato 5 5   8.01
4 Giovanni Martino 5 5   8.01
5 Guiseppe Paradiso 5 5   7.21
5 Matt Cliolino 5 5   7.21
6 Mike Spedaliere 4 4   5.84
6 Don 4 4   5.84
7 Mike Wotanowski 3 3   5.74
7 Drew Turner 3 3   5.74
8 Mike Lucky 1 1   2.16
DNP Kayla Perez 0 0   0
DNP Jerry Vogel 0 0   0
DNP Bernie 0 0   0
DNP Kenny 0 0   0
DNP Charlie Pillar 0 0   0
DNP Tom Leo 0 0   0
           
         
  Lake Hopatcong Totals: 33 33