July 8th & 9th, 2017 - Merrill Creek & Spruce Run Totals

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Matt Pietrowski 8 8 3.23 17.53 12
1 Kirk Gilbert 8 8 3.23 17.53 12
2 Joe Incalaterra 7 6 4.99 17.35 10
2 Jeff Killian 7 6 4.99 17.35 10
3 Charlie Danza 8 8 3.52 16.14 9
3 John Danza 8 8 3.52 16.14 9
4 Giovanni Martino 7 7 4.04 13.62 8
4 Chris Masucci 7 7 4.04 13.62 8
5 Bill Griffett 4 4 3.73 10.95 7
5 Brian Grant 4 4 3.73 10.95 7
6 Donnie Hawk 5 5 2.63 9.08 6
6 Bruce Fox 5 5 2.63 9.08 6
7 Jose Cruz 3 3 2.65 4.38 5
7 Mike Hess 3 3 2.65 4.38 5
8 Dan Kornacki 3 3 1.78 4.07 4
8 Lori Kornacki 3 3 1.78 4.07 4
9 Mark Ackerman 2 2 1.20 2.20 3
9 Tom Goiran 2 2 1.20 2.20 3
DNP Vinnie Pier 0 0   0 1
DNP Kenny Walters 0 0   0 1
DNP Mike Concato 0 0   0 1
DNP Andy Zapf 0 0   0 1
             
  2 Day (Merrill Creek & Spruce Run) Totals: 47 46   95.32