June 16th, 2019 - Lake Musconetcong

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Vinnie Pier 5 5 3.30 15.12 12
1 Kenny Walters 5 5 3.30 15.12 12
2 George Kunkel 5 5   12.51 10
2 Bob Schroeder 5 5   12.51 10
3 Mike Concato 5 5   10.85 9
3 Giovanni Martino 5 5   10.85 9
4 Rick Faulkner (G) 5 5   10.45 (8)
4 Bill Fisher (G) 5 5   10.45 (8)
5 Jeff Killian 5 5   9.93 7
5 Joe Incalaterra 5 5   9.93 7
6 Gabe Sanchez 4 4   9.65 6
6 WIll Quintana 4 4   9.65 6
7 Dan Kornacki 5 5   9.55 5
7 Lori Kornacki 5 5   9.55 5
8 Chris Cusero 4 4   8.00 4
8 Tim Gillen (G) 4 4   8.00 (4)
9 Rick Morici 3 3   7.32 3
9 Frank Morici 3 3   7.32 3
10 Robert Catelli 3 3   6.80 2
10 Chris O'Neil 3 3   6.80 2
11 John Danza 3 3   6.02 1
11 Charlie Danza 3 3   6.02 1
12 Jimmy Lindner 2 2   4.01 1
12 Lee Rogers 2 2   4.01 1
DNP Jim Powers - -   - 1
DNP Frank Petite (G) - -   - (1)
DNP Tom Ballachvili - -   - 1
DQ Matthew Domitrowski - -   - 1
DQ Michael Montone - -   - 1
             
  G = fished as guest          
  Musconetcong Totals: 49 49   110.21