September 20th, 2020 - Pompton Lakes

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Mike Montone 5 5 4.08 11.03 12
1 Matt Domitrowski 5 5 4.08 11.03 12
2 Rob Catelli 5 5   8.72 10
2 John Catelli 5 5   8.72 10
3 Dan Kornacki 3 3   6.60 9
3 Lori Kornacki 3 3   6.60 9
4 Vinny Pier 4 4   4.64 8
4 Kenny Walters 4 4   4.64 8
5 Declan Schmidt (G) 3 3   4.63 (7)
5 Nick Lula (G) 3 3   4.63 (7)
6 Charlie LoSchiavo 1 1   3.20 6
7 Rick Morici 1 1   3.18 5
7 Frank Morici (G) 1 1   3.18 (5)
8 Enrico Penella 1 1   2.22 4
8 Conner Vorheis 1 1   2.22 4
9 Charlie Danza 1 1   1.87 3
9 John Danza 1 1   1.87 3
DNP Rick Faulkner - -   - 1
DNP Bill Fisher - -   - 1
DNP Will Quintana - -   - 1
DNP Emerson Maletski (G) - -   - (1)
DNP Chris Cubero (G) - -   - (1)
DNP Dave Valenti (G) - -   - (1)
DNP Troy Mines (G) - -   - (1)
             
  G = fished as guest          
  Pompton Totals: 24 24   46.09