July 13th, 2025 - Swartswood Lake

Photos Below Results
Place Anglers Fish Alive Lunker Total # Points
1 Rob Catelli 5 5   17.91 12
1 John Catelli 5 5   17.91 12
2 Bill Griffett 5 5 4.29 13.73 10
3 Frank Morici 5 5 3.84 13.48 9
3 Rob Pagliuco 5 5 3.84 13.48 9
4 Billy Burton 4 4 5.69 12.63 8
4 Frank D'Antonio 4 4 5.69 12.63 8
5 Don Geiss 4 4 4.20 10.52 7
5 Bill Johnson 4 4 4.20 10.52 7
6 Connor Vorheis 3 3 4.04 8.39 6
6 Enrico Pennella 3 3 4.04 8.39 6
7 Pete Pisello 4 4 3.64 8.06 5
7 Christian Johnson 4 4 3.64 8.06 5
8 Alex Gibbons 4 4 2.92 8.04 4
8 Jim Powers 4 4 2.92 8.04 4
9 Kenny Walters 2 2   6.43 3
9 Mark Trongone 2 2   6.43 3
10 Steve Stallard 3 3 3.89 6.19 2
10 Jake Lewicki 3 3 3.89 6.19 2
11 Emil Rostello 2 2 4.08 5.86 1
12 Matt Domitrowski 1 1 5.57 5.57 1
13 Kyle Shurack 2 1 3.43 5.07 1
13 Kamron Shurack 2 1 3.43 5.07 1
14 Paul Renaldo 1 1 4.65 4.65 1
15 Rich Blanchard 1 1 3.10 3.10 1
16 Sean Ray 1 1 2.39 2.39 1
16 Rich Ray 1 1 2.39 2.39 1
17 Jack Demetris Sr. 1 1 1.88 1.88 1
17 Jack Demetris Jr. 1 1 1.88 1.88 1
18 Vinnie Pier 1 1 1.82 1.82 1
18 Tony Pier 1 1 1.82 1.82 1
DNP Kennyt Plotts - - - - 1
DNP Lance Harris - - - - 1
DNP Sean Willitts - - - - 1
DNP Patrick Calabrese - - - - 1
DNP Pete Blickley - - - - 1
DNP Ed Vecchio - - - - 1
DNP Ken Morici - - - - 1
DNP Rick Morici - - - - 1
             
  Swartswood Totals: 49 48   131.07